Overall Rankings
Discipline: Winds
Winds - Independent A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Hydra Winds presented by Atlanta CV | 93.950 | April 18, 2026 | Winds A Class |
| 2 | Vortex | 85.520 | April 18, 2026 | Winds A Class |
| 3 | Del Sol | 84.950 | April 18, 2026 | Winds A Class |
| 4 | Cyclone | 83.360 | April 18, 2026 | Winds A Class |
| 5 | ICT | 81.410 | April 18, 2026 | Winds A Class |
| 6 | Carlisle HS | 79.010 | April 18, 2026 | Winds A Class |
| 7 | Del Sol Winds | 73.210 | Feb. 21, 2026 | Temecula Percussion and Winds Regional |
| 8 | Vortex Indoor Winds | 72.720 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 9 | Cyclone Winds | 70.930 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 10 | Sparta Winds | 69.910 | March 14, 2026 | Union City Percussion and Winds |
Winds - Independent Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Obsidian | 95.500 | April 19, 2026 | Winds Open & World |
| 2 | River City Rhythm | 94.620 | April 19, 2026 | Winds Open & World |
| 3 | STRYKE Wynds 2 | 93.020 | April 19, 2026 | Winds Open & World |
| 4 | Valhalla | 91.750 | April 19, 2026 | Winds Open & World |
| 5 | Elevate | 89.520 | April 19, 2026 | Winds Open & World |
| 6 | Ethereal | 88.050 | April 19, 2026 | Winds Open & World |
| 7 | Forest Hills | 86.720 | April 19, 2026 | Winds Open & World |
| 8 | MBI | 84.580 | April 19, 2026 | Winds Open & World |
| 9 | Valhalla Winds | 82.470 | Feb. 28, 2026 | Dayton Percussion and Winds Regional |
| 10 | LSM West | 82.120 | April 19, 2026 | Winds Open & World |
| 11 | Evidence Winds from William Carey University | 81.575 | April 19, 2026 | Winds Open & World |
| 12 | Convergence | 80.550 | April 19, 2026 | Winds Open & World |
| 13 | Elevate Winds | 75.800 | Feb. 21, 2026 | Indianapolis Winds Regional |
| 14 | Immortal Winds | 75.420 | March 14, 2026 | Union City Percussion and Winds |
| 15 | Convergence Indoor Winds | 75.300 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
Winds - Independent World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | STRYKE Wynds | 96.270 | April 19, 2026 | Winds Open & World |
| 2 | Vaquero | 94.550 | April 19, 2026 | Winds Open & World |
| 3 | Horizon | 91.400 | April 19, 2026 | Winds Open & World |
| 4 | Vaquero Winds | 87.750 | March 14, 2026 | Edinburg Winds Regional |
| 5 | LSM | 87.700 | April 19, 2026 | Winds Open & World |
| 6 | Legacy | 83.200 | April 19, 2026 | Winds Open & World |
| 7 | LSM Winds | 80.300 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 8 | White Rose Winds | 74.200 | March 14, 2026 | Riverside Winds Regional |
Winds - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Damien HS | 91.060 | April 18, 2026 | Winds A Class |
| 2 | North Lincoln HS | 90.360 | April 18, 2026 | Winds A Class |
| 3 | Newnan HS | 86.590 | April 18, 2026 | Winds A Class |
| 4 | Mt. Juliet HS | 86.360 | April 18, 2026 | Winds A Class |
| 5 | Gulfport HS | 86.240 | April 18, 2026 | Winds A Class |
| 6 | Papillion-La Vista South HS | 83.960 | April 18, 2026 | Winds A Class |
| 7 | Ohio County HS | 83.010 | April 18, 2026 | Winds A Class |
| 8 | New Bedford HS | 82.230 | April 18, 2026 | Winds A Class |
| 9 | Siloam Springs HS | 81.650 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 10 | Sultana HS | 81.620 | March 14, 2026 | Riverside Winds Regional |
| 11 | Lake Orion HS | 81.420 | April 18, 2026 | Winds A Class |
| 12 | Mooresville HS | 81.010 | March 21, 2026 | Fort Mill Winds Regional |
| 13 | Plymouth Winter Performance Ensemble | 80.460 | March 21, 2026 | IPA WINDS STATE |
| 14 | Weddington HS | 80.220 | March 21, 2026 | Fort Mill Winds Regional |
| 15 | DeSoto Central HS | 80.200 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 16 | John Hardin HS | 80.073 | April 18, 2026 | Winds A Class |
| 17 | Torres HS | 79.020 | March 14, 2026 | Riverside Winds Regional |
| 18 | Crescent HS | 77.963 | April 18, 2026 | Winds A Class |
| 19 | Ardrey Kell HS | 77.210 | March 21, 2026 | Fort Mill Winds Regional |
| 20 | Simon Kenton HS | 76.853 | April 18, 2026 | Winds A Class |
| 21 | Oak Hills HS | 75.910 | March 14, 2026 | Riverside Winds Regional |
| 22 | Johnny G. Economedes HS | 75.820 | March 14, 2026 | Edinburg Winds Regional |
| 23 | Brandon HS | 74.750 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 24 | Biloxi HS | 74.680 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 25 | Cherry Hill HS West | 72.830 | March 7, 2026 | Toms River Percussion and Winds Regional |
| 26 | Stonewall Jackson HS | 71.825 | March 29, 2026 | KIDA Percussion and Winds Championship |
| 27 | Tempe HS | 71.530 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 28 | Eastside HS Varsity | 70.920 | March 14, 2026 | Riverside Winds Regional |
| 29 | Kingwood Park HS | 70.760 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 30 | Clay City | 70.758 | March 21, 2026 | IPA WINDS STATE |
| 31 | Rogers HS | 68.820 | March 7, 2026 | Hot Springs Percussion and Winds Regional |
| 32 | Signal Mountain HS | 67.340 | Feb. 28, 2026 | Madison Percussion and Winds Regional |
| 33 | Ramona HS | 66.330 | March 14, 2026 | Riverside Winds Regional |
| 34 | Arvin HS | 65.390 | March 14, 2026 | Riverside Winds Regional |
| 35 | Bellevue West HS Novice | 64.120 | March 21, 2026 | Bellevue Percussion and Winds |
| 36 | Stilwell HS | 62.510 | March 7, 2026 | Hot Springs Percussion and Winds Regional |
| 37 | Valley Christian JH | 59.520 | March 14, 2026 | Union City Percussion and Winds |
Winds - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Daviess County HS | 91.270 | April 19, 2026 | Winds Open & World |
| 2 | Valley Christian HS | 91.150 | April 19, 2026 | Winds Open & World |
| 3 | Washington HS (IN) | 88.870 | April 19, 2026 | Winds Open & World |
| 4 | Miamisburg HS | 86.700 | April 19, 2026 | Winds Open & World |
| 5 | Ben Davis Winter | 85.300 | March 21, 2026 | IPA WINDS STATE |
| 6 | Warren Central HS (IN) | 84.870 | April 19, 2026 | Winds Open & World |
| 7 | Edinburg HS | 84.700 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 8 | Bellevue West HS | 84.050 | March 21, 2026 | Bellevue Percussion and Winds |
| 9 | Washington | 83.575 | March 21, 2026 | IPA WINDS STATE |
| 10 | John I. Leonard HS | 83.300 | April 19, 2026 | Winds Open & World |
| 11 | Oviedo | 80.470 | April 19, 2026 | Winds Open & World |
| 12 | Edinburg North HS | 78.950 | March 14, 2026 | Edinburg Winds Regional |
| 13 | Corinth Holders HS | 71.250 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 14 | Oviedo Winds | 70.650 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
Winds - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Avon HS | 96.510 | April 19, 2026 | Winds Open & World |
| 2 | Avon Winds "World" | 93.825 | March 21, 2026 | IPA WINDS STATE |
| 3 | Catawba Ridge HS | 91.670 | April 19, 2026 | Winds Open & World |
| 4 | Greenfield Central HS | 89.300 | April 19, 2026 | Winds Open & World |
| 5 | Robert Vela HS | 88.400 | March 14, 2026 | Edinburg Winds Regional |
| 6 | South Jones HS | 88.020 | April 19, 2026 | Winds Open & World |
| 7 | Greenfield Central Winter | 87.550 | March 21, 2026 | IPA WINDS STATE |
| 8 | Westfield HS (IN) | 84.170 | April 19, 2026 | Winds Open & World |
| 9 | Lake Hamilton HS | 83.670 | April 19, 2026 | Winds Open & World |