Competition scores & rankings
Track scores. See rankings. Follow your group.
Scores are automatically pulled in from the circuits. We track scores over time, show caption breakdowns, and link straight to recaps—percussion, color guard, and winds in one place.
Scores auto-pulled from circuits
Track scores over time
Breakdowns & linked recaps
See the app
Scores are pulled in automatically. Track them over time, see breakdowns, and open recaps with one click.
Events
Browse events by circuit and discipline. Jump to official recaps and scores.
Live rankings
A quick look at current rankings. Sign in to see your groups highlighted.
Percussion - Independent World
| # | Group | Circuit | Score | Event |
|---|---|---|---|---|
| 1 | Rhythm X | WGI | 99.300 | 2026 Percussion World Class Finals |
| 2 | RCC | WGI | 97.780 | 2026 Percussion World Class Finals |
| 3 | Pulse | WGI | 97.270 | 2026 Percussion World Class Finals |
| 4 | Music City Mystique | WGI | 96.600 | 2026 Percussion World Class Finals |
| 5 | Broken City | WGI | 96.280 | 2026 Percussion World Class Finals |
Guard - Scholastic A
| # | Group | Circuit | Score | Event |
|---|---|---|---|---|
| 1 | Southington HS | WGI | 97.610 | 2026 CG A Class Finals |
| 2 | Campbell County HS | WGI | 95.640 | 2026 CG A Class Finals |
| 3 | Edwardsville HS | WGI | 93.710 | 2026 CG A Class Finals |
| 4 | Rock Hill HS | WGI | 93.590 | 2026 CG A Class Finals |
| 5 | Rancho Cucamonga HS | WGI | 92.080 | 2026 CG A Class Finals |
Concert Percussion - Scholastic A
| # | Group | Circuit | Score | Event |
|---|---|---|---|---|
| 1 | Warren East HS | WGI | 95.450 | 2026 Concert Finals |
| 2 | Pendleton HS | WGI | 90.130 | 2026 Concert Finals |
| 3 | Hatboro-Horsham HS | WGI | 89.950 | 2026 Concert Finals |
| 4 | Linganore HS | KIDA | 89.450 | KIDA Percussion and Winds Championship |
| 5 | Jimtown | IPA | 88.425 | IPA Percussion State Finals |
Supported circuits: WGI, KIDA, MAIN Guards, SCPA, MAPS, and IPA (Indiana Percussion Association).