Overall Rankings
Concert Percussion - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Warren East HS | 95.450 | April 17, 2026 | 2026 Concert |
| 2 | Pendleton HS | 90.130 | April 17, 2026 | 2026 Concert |
| 3 | Hatboro-Horsham HS | 89.950 | April 17, 2026 | 2026 Concert |
| 4 | Linganore HS | 89.450 | March 29, 2026 | KIDA Percussion and Winds Championship |
| 5 | Jimtown | 88.425 | March 28, 2026 | IPA Percussion State |
| 6 | Muncie | 88.325 | March 28, 2026 | IPA Percussion State |
| 7 | Baldwin Park HS | 88.300 | March 28, 2026 | Championship |
| 8 | La Cañada HS | 88.200 | March 28, 2026 | Championship |
| 9 | New Hope HS | 88.150 | April 17, 2026 | 2026 Concert |
| 10 | Los Altos HS | 88.000 | March 28, 2026 | Championship |
| 11 | Canton McKinley HS | 87.600 | April 17, 2026 | 2026 Concert |
| 12 | Lowell HS | 86.950 | April 17, 2026 | 2026 Concert |
| 13 | East Central HS | 86.820 | April 17, 2026 | 2026 Concert |
| 14 | Price Charter School | 86.700 | April 17, 2026 | 2026 Concert |
| 15 | Warsaw Winter | 86.225 | March 28, 2026 | IPA Percussion State |
| 16 | Conestoga Valley HS | 86.100 | March 29, 2026 | KIDA Percussion and Winds Championship |
| 17 | Monroe Township HS | 85.850 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 18 | Jeffersonville High School | 85.550 | March 28, 2026 | IPA Percussion State |
| 19 | Bloomington High School North | 84.550 | March 28, 2026 | IPA Percussion State |
| 20 | Hatboro-Horsham | 82.800 | April 11, 2026 | MAPS Finals - PSRA, PSCA, PIA, PSO, PIO, PIW |
| 21 | Westside HS | 82.650 | April 17, 2026 | 2026 Concert |
| 22 | Pine Prairie HS | 82.200 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 23 | Penn-Trafford HS | 81.900 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 24 | Cascade HS | 81.400 | March 14, 2026 | Portland Percussion Regional |
| 25 | West Lafayette | 81.350 | March 28, 2026 | IPA Percussion State |
| 26 | Knox | 81.100 | March 28, 2026 | IPA Percussion State |
| 27 | Atoka HS | 80.150 | April 17, 2026 | 2026 Concert |
| 28 | NorthWood | 78.550 | March 28, 2026 | IPA Percussion State |
| 29 | Lafayette Jefferson | 78.450 | March 28, 2026 | IPA Percussion State |
| 30 | Twin Lakes | 78.150 | March 28, 2026 | IPA Percussion State |
| 31 | Silver Creek High School | 78.000 | March 28, 2026 | IPA Percussion State |
| 32 | Knox HS | 76.900 | March 15, 2026 | Indianapolis Percussion Regional |
| 33 | Selma HS | 76.900 | March 15, 2026 | Union City Percussion and Winds |
| 34 | Kokomo | 76.000 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 35 | Etiwanda Combined Schools | 75.210 | March 21, 2026 | Eleanor Roosevelt HS |
| 36 | Texas City HS | 75.150 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 37 | Santa Fe HS | 74.800 | March 1, 2026 | Monrovia HS |
| 38 | North Buncombe HS | 74.120 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 39 | Pike Central | 72.850 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 40 | Franklin HS (Stockton, CA) | 72.250 | March 15, 2026 | Union City Percussion and Winds |
| 41 | Union Academy Charter School | 71.500 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 42 | William Penn HS Scholastic Concert A | 70.950 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 43 | Indianapolis Public Schools All-City | 70.900 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 44 | Franklin Central JV Ensemble | 69.100 | Feb. 21, 2026 | IPA Invitational Week 3: Franklin Central High School |
| 45 | Triton Central | 67.600 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 46 | Harmony MS | 53.320 | Feb. 14, 2026 | Broken Arrow Percussion Regional |
| 47 | McCall MS | 51.600 | Feb. 14, 2026 | Broken Arrow Percussion Regional |
Concert Percussion - Scholastic Junior
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Martinsburg South Middle School | 84.600 | March 29, 2026 | KIDA Percussion and Winds Championship |
Concert Percussion - Scholastic Novice
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Quince Orchard Indoor Percussion Ensemble | 71.800 | Feb. 28, 2026 | Urbana High School |
Concert Percussion - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Klein Collins HS | 98.450 | April 17, 2026 | 2026 Concert |
| 2 | Ben Davis HS | 96.970 | April 17, 2026 | 2026 Concert |
| 3 | Kiski Area HS | 95.370 | April 17, 2026 | 2026 Concert |
| 4 | Munster HS | 93.070 | April 17, 2026 | 2026 Concert |
| 5 | Cleveland HS | 92.400 | April 17, 2026 | 2026 Concert |
| 6 | Munster Winter | 90.700 | March 28, 2026 | IPA Percussion State |
| 7 | Broadneck HS | 90.470 | April 17, 2026 | 2026 Concert |
| 8 | Ben Davis | 90.250 | March 28, 2026 | IPA Percussion State |
| 9 | Sierra Vista HS | 89.000 | March 29, 2026 | Championship |
| 10 | Chaffey HS | 88.900 | March 29, 2026 | Championship |
| 11 | Milford HS (OH) | 88.000 | April 17, 2026 | 2026 Concert |
| 12 | Notre Dame HS | 87.950 | March 29, 2026 | Championship |
| 13 | Castle | 86.300 | March 28, 2026 | IPA Percussion State |
| 14 | West Johnston HS | 85.050 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 15 | Enka HS | 85.000 | April 17, 2026 | 2026 Concert |
| 16 | Boiling Springs HS | 84.450 | April 17, 2026 | 2026 Concert |
| 17 | Pendleton Heights | 83.900 | March 28, 2026 | IPA Percussion State |
| 18 | Floyd Central | 81.150 | March 28, 2026 | IPA Percussion State |
| 19 | F. J. Reitz | 80.350 | March 28, 2026 | IPA Percussion State |
| 20 | Leigh HS | 80.300 | March 15, 2026 | Union City Percussion and Winds |
| 21 | Clear Springs HS | 78.880 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 22 | Broomfield HS | 77.800 | March 14, 2026 | Denver Percussion Regional |
| 23 | West Boca Raton HS | 75.960 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 24 | Concord High School | 75.550 | March 28, 2026 | IPA Percussion State |
| 25 | New Castle Open | 73.950 | March 28, 2026 | IPA Percussion State |
| 26 | Lake Buena Vista HS | 69.550 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
Concert Percussion - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Grassfield HS | 96.170 | April 17, 2026 | 2026 Concert |
| 2 | Corona del Sol HS | 93.270 | April 17, 2026 | 2026 Concert |
| 3 | Fishers Concert World | 92.250 | March 28, 2026 | IPA Percussion State |
| 4 | Timber Creek HS (FL) | 91.400 | April 17, 2026 | 2026 Concert |
| 5 | Cesar E. Chavez HS | 90.000 | March 29, 2026 | Championship |
| 6 | Eleanor Roosevelt HS | 88.000 | March 29, 2026 | Championship |
| 7 | Tunstall HS | 84.400 | April 17, 2026 | 2026 Concert |
Guard - Independent A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Caledonia Independent | 96.850 | April 10, 2026 | 2026 CG A Class |
| 2 | Maharlika | 96.750 | April 10, 2026 | 2026 CG A Class |
| 3 | Impulse Winterguard | 96.740 | April 10, 2026 | 2026 CG A Class |
| 4 | RGV | 94.170 | April 10, 2026 | 2026 CG A Class |
| 5 | Orlando Visual | 93.630 | April 10, 2026 | 2026 CG A Class |
| 6 | FIU GOLD | 91.320 | April 10, 2026 | 2026 CG A Class |
| 7 | Anesidora A | 91.180 | April 10, 2026 | 2026 CG A Class |
| 8 | Relentless | 90.180 | April 10, 2026 | 2026 CG A Class |
| 9 | Sonnor | 90.140 | April 10, 2026 | 2026 CG A Class |
| 10 | Rhapsody | 89.495 | April 10, 2026 | 2026 CG A Class |
| 11 | Crescent City | 89.265 | April 10, 2026 | 2026 CG A Class |
| 12 | University of Missouri's Ionic | 89.000 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 13 | Vox Artium A | 88.560 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 14 | Old Line Independent Color Guard | 87.545 | March 28, 2026 | KIDA Color Guard Championships (Session 2) |
| 15 | San Diego State University Aztec | 87.210 | April 10, 2026 | 2026 CG A Class |
| 16 | Beau Monde Independent | 86.670 | April 10, 2026 | 2026 CG A Class |
| 17 | St. Anns | 86.200 | March 22, 2026 | Bethlehem CG |
| 18 | Les Eclipses | 86.160 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 19 | B.R.R. | 86.140 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 20 | Revival Winter Guard | 85.630 | March 15, 2026 | Avon CG |
| 21 | Onyx A | 85.480 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 22 | Opulence | 85.345 | April 10, 2026 | 2026 CG A Class |
| 23 | Rangerettes | 85.190 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 24 | Montage | 84.760 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 25 | JMU Nuance A | 84.500 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 26 | Field of View | 84.420 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 27 | Avant Guard from the University of Arkansas | 84.190 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 28 | Seven Lakes | 83.980 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 29 | Carolina Visual Productions | 83.960 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 30 | Crossroads | 83.890 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 31 | Pegasus Independent | 83.530 | March 28, 2026 | Elizabeth High School |
| 32 | Redemption | 83.250 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 33 | Remedy Independent | 83.080 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 34 | Gates Chili Independent A | 82.780 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 35 | Sacred Heart University | 82.530 | March 22, 2026 | Bethlehem CG |
| 36 | Third Legend A | 82.310 | April 10, 2026 | 2026 IA & SO Semi-Finals |
| 37 | University of Nebraska Omaha | 82.240 | April 9, 2026 | 2026 IA |
| 38 | Free State Independent | 82.190 | March 22, 2026 | Buford CG |
| 39 | Cherry Creek HS | 82.120 | March 8, 2026 | Tulsa CG |
| 40 | University of Nevada, Reno | 82.070 | March 22, 2026 | Palm Desert CG |
| 41 | Viridian | 81.880 | April 9, 2026 | 2026 IA |
| 42 | Meridian Independent | 81.830 | April 9, 2026 | 2026 IA |
| 43 | South | 81.570 | April 9, 2026 | 2026 IA |
| 44 | Allegiance A | 81.420 | April 9, 2026 | 2026 IA |
| 45 | Pegasus Independent (NJ) | 81.370 | April 9, 2026 | 2026 IA |
| 46 | Northern Valley | 80.680 | April 9, 2026 | 2026 IA |
| 47 | Crescent City Color Guard | 80.640 | March 7, 2026 | Memphis CG |
| 48 | Allure Independent (TX) | 80.240 | April 9, 2026 | 2026 IA |
| 49 | South Winter Guard | 80.050 | March 14, 2026 | Hatboro-Horsham High School |
| 50 | Georgia State University Winterguard | 80.000 | April 9, 2026 | 2026 IA |
| 51 | Carteret Collective Winter Guard | 79.950 | March 14, 2026 | Richmond CG |
| 52 | Evergreen Independent | 79.520 | April 9, 2026 | 2026 IA |
| 53 | Farmington Lakeville Area Guard A | 79.480 | April 9, 2026 | 2026 IA |
| 54 | South Orlando Independent | 79.320 | April 9, 2026 | 2026 IA |
| 55 | Ember Independent | 79.250 | April 9, 2026 | 2026 IA |
| 56 | Revolutionary WinterGuard | 79.100 | April 9, 2026 | 2026 IA |
| 57 | Batavia Winterguard | 79.020 | March 22, 2026 | Bethlehem CG |
| 58 | Redemption Guard | 78.770 | March 15, 2026 | Mansfield CG |
| 59 | University of Missouri's Ionic Winter Guard | 78.670 | March 8, 2026 | Tulsa CG |
| 60 | Renaissance Winterguard | 78.440 | April 9, 2026 | 2026 IA |
| 61 | High Voltage of Haddon Heights | 78.240 | April 9, 2026 | 2026 IA |
| 62 | University of Michigan Winter Ensemble | 78.140 | Feb. 21, 2026 | Flint CG |
| 63 | Westshoremen | 78.040 | April 9, 2026 | 2026 IA |
| 64 | Plainfield Winter Guard | 78.000 | March 14, 2026 | Avon CG |
| 65 | Elevate A | 78.000 | April 9, 2026 | 2026 IA |
| 66 | Plainfield | 78.000 | March 14, 2026 | Avon CG |
| 67 | Slippery Rock Independent | 77.930 | April 9, 2026 | 2026 IA |
| 68 | RGV Winter Guard | 77.820 | March 1, 2026 | Austin CG |
| 69 | New Hartford | 77.810 | March 21, 2026 | Bethlehem CG |
| 70 | River City Rhythm Winter Guard | 77.450 | March 7, 2026 | Minneapolis CG |
| 71 | Andesine of Central Missouri | 77.430 | April 9, 2026 | 2026 IA |
| 72 | EPIC A | 77.260 | March 21, 2026 | Buford CG |
| 73 | San Diego State University Aztec Winter Guard | 77.160 | March 7, 2026 | Manhattan Beach CG |
| 74 | Eagle Mountain Independent | 77.020 | April 9, 2026 | 2026 IA |
| 75 | Spartan Winter Guard Independent A | 76.980 | March 7, 2026 | Union City CG |
| 76 | Ventures A | 76.770 | April 9, 2026 | 2026 IA |
| 77 | Awaken Independent | 76.760 | April 9, 2026 | 2026 IA |
| 78 | Edmond Combined Schools | 76.620 | March 8, 2026 | Tulsa CG |
| 79 | PRISM | 76.590 | March 7, 2026 | Manhattan Beach CG |
| 80 | Sacramento State Winter Guard | 76.190 | March 7, 2026 | Union City CG |
| 81 | DTX Independent | 76.050 | April 9, 2026 | 2026 IA |
| 82 | Salt Lake Independent A | 76.010 | March 21, 2026 | Palm Desert CG |
| 83 | Towson University | 75.990 | March 28, 2026 | KIDA Color Guard Championships (Session 2) |
| 84 | ICT Independent | 75.940 | April 9, 2026 | 2026 IA |
| 85 | Jay Independent | 75.930 | Feb. 28, 2026 | Tampa CG |
| 86 | Las Palmas | 75.790 | April 9, 2026 | 2026 IA |
| 87 | Concord Combined Schools (CA) | 75.380 | March 7, 2026 | Union City CG |
| 88 | Lyra Winterguard | 75.370 | April 9, 2026 | 2026 IA |
| 89 | 901 Performance Ensemble from Missouri State | 75.080 | March 7, 2026 | Tulsa CG |
| 90 | University of Connecticut | 75.010 | March 21, 2026 | Bethlehem CG |
| 91 | Viridian Winter Guard | 74.930 | March 7, 2026 | Tulsa CG |
| 92 | Fresno State Independent | 74.920 | March 21, 2026 | San Antonio CG |
| 93 | Winter Star | 74.310 | April 9, 2026 | 2026 IA |
| 94 | Phoenix Independent A | 73.820 | Feb. 21, 2026 | Flint CG |
| 95 | FIG Independent | 73.700 | March 21, 2026 | Buford CG |
| 96 | University of South Alabama WG | 73.610 | Feb. 21, 2026 | Gulfport CG |
| 97 | One Light | 73.490 | April 9, 2026 | 2026 IA |
| 98 | Longwood Luminescence | 72.530 | March 14, 2026 | Richmond CG |
| 99 | Pride Winterguard of Widener University | 72.240 | March 28, 2026 | Plymouth-Whitemarsh High School |
| 100 | OBU INDEPENDENT | 71.830 | March 7, 2026 | Tulsa CG |
| 101 | Northern Valley Winter Guard | 71.830 | March 7, 2026 | Bridgewater-Raritan High School |
| 102 | Piedmont Independent | 71.820 | March 8, 2026 | Knoxville CG |
| 103 | Elysian | 71.670 | Feb. 21, 2026 | Flint CG |
| 104 | Las Palmas Winter Guard | 71.650 | March 14, 2026 | Las Vegas CG |
| 105 | Grace Christian Independent Fierce | 71.630 | April 9, 2026 | 2026 IA |
| 106 | Armada | 71.370 | March 14, 2026 | Las Vegas CG |
| 107 | Meridian A | 70.960 | March 8, 2026 | Knoxville CG |
| 108 | Polaris | 70.820 | March 21, 2026 | Bethlehem CG |
| 109 | Elysian Independent (VCU) | 70.290 | March 21, 2026 | Bethlehem CG |
| 110 | Visages | 69.380 | Feb. 21, 2026 | Philadelphia CG |
| 111 | Zodiac Independent | 69.160 | Feb. 28, 2026 | Nashville CG |
| 112 | Farmington United Winter Guard | 68.820 | Feb. 21, 2026 | Flint CG |
| 113 | Tarleton State University Purple Pride | 68.780 | March 1, 2026 | Austin CG |
| 114 | Infinite Flight from University of the Incarnate Word | 68.640 | March 21, 2026 | San Antonio CG |
| 115 | High Point Independent | 68.430 | March 1, 2026 | Charlotte CG |
| 116 | University of Connecticut Winter Guard | 67.460 | Feb. 14, 2026 | Salem CG |
| 117 | Amherst Independent | 67.120 | Feb. 14, 2026 | Salem CG |
| 118 | Memphis Winter Guard | 66.390 | March 7, 2026 | Memphis CG |
| 119 | Huron Valley Winter Guard | 66.030 | Feb. 21, 2026 | Flint CG |
| 120 | Northwest Missouri State Bearcat Winter Guard | 64.410 | March 14, 2026 | Bellevue CG |
| 121 | Grace Christian Independent Fierce IA | 64.100 | March 8, 2026 | Knoxville CG |
| 122 | Metamorphosis CMU | 63.600 | Feb. 21, 2026 | Flint CG |
| 123 | Esmeray Independent | 63.190 | Feb. 28, 2026 | Denver CG |
| 124 | Winter Sky Independent | 62.550 | March 14, 2026 | Hatboro-Horsham High School |
| 125 | The Pride of Widener University | 60.600 | Feb. 21, 2026 | Philadelphia CG |
| 126 | Stanza Winterguard | 60.160 | March 1, 2026 | Phoenix CG |
| 127 | NC State Winterguard | 59.360 | Feb. 14, 2026 | Clayton CG |
| 128 | Convergence Winterguard (IL) | 57.770 | Feb. 28, 2026 | Chicago CG |
| 129 | Heritage Winter Guard | 57.130 | Feb. 28, 2026 | Denver CG |
| 130 | Prismatic Independent A | 52.800 | March 14, 2026 | Salt Lake City CG |
Guard - Independent Novice
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | N-8 Novice | 63.240 | March 21, 2026 | Hunterdon Central @ JP Case Middle School |
Guard - Independent Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | First Flight | 98.900 | April 11, 2026 | 2026 CG Open Class |
| 2 | Homage Independent | 96.250 | April 11, 2026 | 2026 CG Open Class |
| 3 | ORIGINS Open | 96.200 | April 11, 2026 | 2026 CG Open Class |
| 4 | Revival | 94.100 | April 11, 2026 | 2026 CG Open Class |
| 5 | Undaunted | 93.600 | April 11, 2026 | 2026 CG Open Class |
| 6 | Noir Independent | 92.950 | April 11, 2026 | 2026 CG Open Class |
| 7 | Opus | 92.550 | April 11, 2026 | 2026 CG Open Class |
| 8 | Tampa Independent Open | 90.000 | April 11, 2026 | 2026 CG Open Class |
| 9 | Collage | 89.100 | April 11, 2026 | 2026 CG Open Class |
| 10 | Industry Independent | 88.000 | April 11, 2026 | 2026 CG Open Class |
| 11 | NOVA Independent Winterguard | 87.600 | April 11, 2026 | 2026 CG Open Class |
| 12 | George Mason University Winterguard | 85.750 | April 11, 2026 | 2026 CG Open Class |
| 13 | Pride of Utah Independent | 85.000 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 14 | Vestige | 84.600 | April 11, 2026 | 2026 CG Open Class |
| 15 | Edge Independent Open | 84.100 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 16 | White & Gold Winterguard from Georgia Tech | 83.600 | April 9, 2026 | 2026 SO |
| 17 | Sensation Performance Ensemble | 83.550 | April 11, 2026 | 2026 CG Open Class |
| 18 | Allegiance | 83.500 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 19 | Paramount Open | 83.300 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 20 | Collage Winter Guard | 83.200 | March 15, 2026 | Avon CG |
| 21 | Vestige Winter Guard | 83.100 | March 15, 2026 | Stuart CG |
| 22 | i-Squared | 82.500 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 23 | Gates Chili Independent Open | 82.500 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 24 | Purdue University | 82.400 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 25 | AMP Open | 82.300 | March 14, 2026 | Unionville High School |
| 26 | JMU Nuance Open | 82.200 | April 9, 2026 | 2026 SO |
| 27 | Main Line Independent | 82.200 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 28 | Verve | 82.100 | March 15, 2026 | Mansfield CG |
| 29 | Top Hats | 82.100 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 30 | Mustang Independent | 80.800 | April 9, 2026 | 2026 SO |
| 31 | Emerald | 80.450 | March 22, 2026 | Palm Desert CG |
| 32 | Opus Independent | 79.900 | March 1, 2026 | Charlotte CG |
| 33 | Northern Academy | 79.800 | April 9, 2026 | 2026 SO |
| 34 | Aureus Winterguard | 79.500 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 35 | National Avenue from Missouri State University | 79.300 | April 9, 2026 | 2026 SO |
| 36 | University of South Florida | 79.200 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 37 | Connected Winterguard | 79.200 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 38 | Brigadiers | 79.100 | April 9, 2026 | 2026 SO |
| 39 | ZEUS Independent | 78.700 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 40 | AMP | 78.400 | April 10, 2026 | 2026 SA & IO Semi-Finals |
| 41 | Cascadia Winterguard | 77.000 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 42 | UCF Pegasus Open | 76.600 | April 9, 2026 | 2026 SO |
| 43 | State of Art | 75.200 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 44 | Salt Lake Independent | 73.200 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 45 | Opulent Open | 72.200 | April 9, 2026 | 2026 SO |
| 46 | EPIC Open | 71.600 | March 21, 2026 | Buford CG |
| 47 | Farmington Lakeville Area Guard Open | 70.200 | March 7, 2026 | Minneapolis CG |
| 48 | Armada Open | 69.400 | March 14, 2026 | Las Vegas CG |
| 49 | Lumière | 67.800 | March 7, 2026 | Memphis CG |
| 50 | University of New Haven Winterguard | 64.700 | Feb. 28, 2026 | South Brunswick High School |
| 51 | Salt Lake Independent Open | 64.300 | March 14, 2026 | Salt Lake City CG |
| 52 | Kompass Winterguard Independent Open | 56.800 | Feb. 21, 2026 | Flint CG |
| 53 | Future Independent Winterguard | 46.700 | Feb. 21, 2026 | Gulfport CG |
Guard - Independent Regional A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Pacificaires Jr. Guard | 86.300 | March 7, 2026 | Seattle CG |
| 2 | Pegasus, Too | 84.540 | March 28, 2026 | Elizabeth High School |
| 3 | Plainfield Winter Guard JV | 78.360 | March 1, 2026 | Chicago CG |
| 4 | Central Bucks Indoor Colorguard | 76.300 | March 28, 2026 | Abington Senior High School |
| 5 | Happy Valley Independent | 75.640 | March 8, 2026 | Knoxville CG |
| 6 | Surge Independent | 74.240 | March 28, 2026 | Abington Senior High School |
| 7 | Empress Winterguard | 74.180 | March 28, 2026 | Abington Senior High School |
| 8 | eNVy | 73.900 | March 28, 2026 | Elizabeth High School |
| 9 | PC North West Original Varsity | 73.800 | March 15, 2026 | Mansfield CG |
| 10 | N-8 Winterguard | 73.700 | March 21, 2026 | Hunterdon Central @ JP Case Middle School |
| 11 | Moxie Guard | 73.240 | March 7, 2026 | Bridgewater-Raritan High School |
| 12 | Steperette Cadets Color Guard | 70.620 | March 1, 2026 | Chicago CG |
| 13 | Vista Ridge High School | 68.440 | Feb. 28, 2026 | Denver CG |
| 14 | Empress Winter Guard | 68.080 | Feb. 21, 2026 | Philadelphia CG |
| 15 | Two Rivers HS | 66.020 | March 14, 2026 | Bellevue CG |
| 16 | eNVy Winter Guard | 64.700 | Feb. 28, 2026 | South Brunswick High School |
| 17 | New Hartford JV | 63.380 | Feb. 14, 2026 | Corning CG |
| 18 | Saints Independent | 60.940 | Feb. 22, 2026 | Indianapolis CG |
| 19 | Frederick HS IRA | 60.640 | Feb. 28, 2026 | Denver CG |
Guard - Independent Senior
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Lotus Performing Arts | 71.600 | March 28, 2026 | KIDA Color Guard Championships (Session 2) |
| 2 | Ascension | 69.090 | March 28, 2026 | Plymouth-Whitemarsh High School |
| 3 | Vintage Senior Winterguard | 60.460 | March 28, 2026 | Plymouth-Whitemarsh High School |
Guard - Independent World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Fusion Winter Guard | 97.400 | April 11, 2026 | 2026 CG World Class |
| 2 | Paramount | 97.300 | April 11, 2026 | 2026 CG World Class |
| 3 | Fusion | 96.300 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 4 | Fantasia | 94.550 | April 11, 2026 | 2026 CG World Class |
| 5 | Etude | 94.550 | April 11, 2026 | 2026 CG World Class |
| 6 | Blessed Sacrament | 93.450 | April 11, 2026 | 2026 CG World Class |
| 7 | Juxtaposition | 91.250 | April 11, 2026 | 2026 CG World Class |
| 8 | ORIGINS | 89.700 | April 11, 2026 | 2026 CG World Class |
| 9 | Onyx | 89.450 | April 11, 2026 | 2026 CG World Class |
| 10 | Vox Artium | 89.200 | April 11, 2026 | 2026 CG World Class |
| 11 | Mayflower | 87.350 | April 11, 2026 | 2026 CG World Class |
| 12 | Tampa Independent | 85.550 | April 11, 2026 | 2026 CG World Class |
| 13 | Lexis | 85.000 | April 11, 2026 | 2026 CG World Class |
| 14 | FIU Pegasus World | 83.850 | April 11, 2026 | 2026 CG World Class |
| 15 | Phoenix Independent | 82.600 | April 11, 2026 | 2026 CG World Class |
| 16 | In Motion Performance Ensemble | 82.100 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 17 | Anesidora | 82.000 | April 11, 2026 | 2026 CG World Class |
| 18 | Third Legend | 81.800 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 19 | FeniX Independent | 81.500 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 20 | Pride of Missouri State | 81.400 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 21 | Icon Winter Guard | 81.350 | March 8, 2026 | Manhattan Beach CG |
| 22 | AMP IW | 81.100 | March 7, 2026 | North Penn High School |
| 23 | Malachi | 80.900 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 24 | Icon | 79.800 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 25 | Invictus | 79.700 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 26 | Alta Marea | 78.500 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 27 | AMP Winter Guard | 78.200 | Feb. 21, 2026 | Philadelphia CG |
| 28 | Georgia | 78.000 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 29 | Black Watch | 77.700 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 30 | Elevate (IN) | 76.200 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 31 | Oasis | 75.700 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 32 | La Voute Performance Ensemble | 75.500 | April 10, 2026 | 2026 SW & IW Semi-Finals |
| 33 | Light Brigade | 72.400 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 34 | Eklipse | 72.000 | April 9, 2026 | 2026 IO Prelims - UD Arena |
| 35 | Reverie | 62.700 | April 9, 2026 | 2026 IO Prelims - UD Arena |
