Overall Rankings
Circuit: IPA
Concert Percussion - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Jimtown | 88.425 | March 28, 2026 | IPA Percussion State |
| 2 | Muncie | 88.325 | March 28, 2026 | IPA Percussion State |
| 3 | Warsaw Winter | 86.225 | March 28, 2026 | IPA Percussion State |
| 4 | Jeffersonville High School | 85.550 | March 28, 2026 | IPA Percussion State |
| 5 | Bloomington High School North | 84.550 | March 28, 2026 | IPA Percussion State |
| 6 | West Lafayette | 81.350 | March 28, 2026 | IPA Percussion State |
| 7 | Knox | 81.100 | March 28, 2026 | IPA Percussion State |
| 8 | NorthWood | 78.550 | March 28, 2026 | IPA Percussion State |
| 9 | Lafayette Jefferson | 78.450 | March 28, 2026 | IPA Percussion State |
| 10 | Twin Lakes | 78.150 | March 28, 2026 | IPA Percussion State |
| 11 | Silver Creek High School | 78.000 | March 28, 2026 | IPA Percussion State |
| 12 | Kokomo | 76.000 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 13 | Pike Central | 72.850 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 14 | Indianapolis Public Schools All-City | 70.900 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
| 15 | Franklin Central JV Ensemble | 69.100 | Feb. 21, 2026 | IPA Invitational Week 3: Franklin Central High School |
| 16 | Triton Central | 67.600 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSCA & PSCO |
Concert Percussion - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Munster Winter | 90.700 | March 28, 2026 | IPA Percussion State |
| 2 | Ben Davis | 90.250 | March 28, 2026 | IPA Percussion State |
| 3 | Castle | 86.300 | March 28, 2026 | IPA Percussion State |
| 4 | Pendleton Heights | 83.900 | March 28, 2026 | IPA Percussion State |
| 5 | Floyd Central | 81.150 | March 28, 2026 | IPA Percussion State |
| 6 | F. J. Reitz | 80.350 | March 28, 2026 | IPA Percussion State |
| 7 | Concord High School | 75.550 | March 28, 2026 | IPA Percussion State |
| 8 | New Castle Open | 73.950 | March 28, 2026 | IPA Percussion State |
Concert Percussion - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Fishers Concert World | 92.250 | March 28, 2026 | IPA Percussion State |
Percussion - Independent A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Southmont High School - MCU | 69.155 | March 28, 2026 | IPA Percussion State |
| 2 | Henry County Crimson | 66.465 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSA/PIA, PSO/PIO, PSW/PSW/PSCW |
Percussion - Regional A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Leo | 75.075 | March 21, 2026 | IPA DIVISIONAL |
| 2 | Mt. Vernon | 74.375 | March 21, 2026 | IPA DIVISIONAL |
| 3 | New Prairie High School | 74.100 | March 21, 2026 | IPA DIVISIONAL |
| 4 | Bedford North Lawrence H.S | 72.350 | March 21, 2026 | IPA DIVISIONAL |
| 5 | Fairfield | 71.250 | March 21, 2026 | IPA DIVISIONAL |
| 6 | North Harrison | 70.600 | March 21, 2026 | IPA DIVISIONAL |
| 7 | Norwell | 69.250 | March 21, 2026 | IPA DIVISIONAL |
| 8 | Owen Valley High School | 66.625 | March 21, 2026 | IPA DIVISIONAL |
| 9 | Lowell High School | 61.200 | Feb. 14, 2026 | IPA Invitational Week 2: Noblesville High School |
Percussion - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | North | 88.725 | March 28, 2026 | IPA Percussion State |
| 2 | Whiteland | 87.913 | March 28, 2026 | IPA Percussion State |
| 3 | Edgewood High School | 86.088 | March 28, 2026 | IPA Percussion State |
| 4 | Hamilton Southeastern High School | 85.400 | March 28, 2026 | IPA Percussion State |
| 5 | Western | 83.900 | March 28, 2026 | IPA Percussion State |
| 6 | New Palestine Audio Theater | 83.575 | March 28, 2026 | IPA Percussion State |
| 7 | Vincennes | 80.450 | March 28, 2026 | IPA Percussion State |
| 8 | DeKalb | 79.513 | March 28, 2026 | IPA Percussion State |
| 9 | Lake Central High School | 77.638 | March 28, 2026 | IPA Percussion State |
| 10 | Decatur Central Winter | 76.525 | March 28, 2026 | IPA Percussion State |
| 11 | Huntington North | 76.300 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSA/PIA, PSO/PIO, PSW/PSW/PSCW |
| 12 | Hamilton Heights | 76.000 | March 28, 2026 | IPA Percussion State |
| 13 | Perry Meridian | 75.825 | March 28, 2026 | IPA Percussion State |
| 14 | Princeton Community | 73.175 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSA/PIA, PSO/PIO, PSW/PSW/PSCW |
| 15 | Beech Grove | 67.775 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSA/PIA, PSO/PIO, PSW/PSW/PSCW |
| 16 | John Adams | 64.425 | March 21, 2026 | IPA PERCUSSION STATE PRELIMS - PSA/PIA, PSO/PIO, PSW/PSW/PSCW |
Percussion - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Noblesville | 89.025 | March 28, 2026 | IPA Percussion State |
| 2 | Greenfield-Central | 85.875 | March 28, 2026 | IPA Percussion State |
| 3 | Homestead | 84.763 | March 28, 2026 | IPA Percussion State |
| 4 | Goshen High School | 84.088 | March 28, 2026 | IPA Percussion State |
| 5 | Franklin Community | 83.963 | March 28, 2026 | IPA Percussion State |
| 6 | Northview | 82.450 | March 28, 2026 | IPA Percussion State |
| 7 | Warren Central High School | 82.225 | March 28, 2026 | IPA Percussion State |
| 8 | Plainfield High School | 78.925 | March 28, 2026 | IPA Percussion State |
| 9 | Southport | 77.975 | March 28, 2026 | IPA Percussion State |
| 10 | Westfield | 74.910 | March 28, 2026 | IPA Percussion State |
Percussion - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Avon High School | 93.425 | March 28, 2026 | IPA Percussion State |
| 2 | Center Grove High School | 92.100 | March 28, 2026 | IPA Percussion State |
| 3 | Fishers Indoor Drumline | 87.975 | March 28, 2026 | IPA Percussion State |
| 4 | Brownsburg High School | 85.175 | March 28, 2026 | IPA Percussion State |
| 5 | Franklin Central Percussion Symphony | 83.200 | March 28, 2026 | IPA Percussion State |
| 6 | Carroll High School | 82.750 | March 28, 2026 | IPA Percussion State |
Winds - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Plymouth Winter Performance Ensemble | 80.460 | March 21, 2026 | IPA WINDS STATE |
| 2 | Clay City | 70.758 | March 21, 2026 | IPA WINDS STATE |
Winds - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Ben Davis Winter | 85.300 | March 21, 2026 | IPA WINDS STATE |
| 2 | Washington | 83.575 | March 21, 2026 | IPA WINDS STATE |
Winds - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Avon Winds "World" | 93.825 | March 21, 2026 | IPA WINDS STATE |
| 2 | Greenfield Central Winter | 87.550 | March 21, 2026 | IPA WINDS STATE |