Overall Rankings
Circuit: WGI
Discipline: Percussion
Concert Percussion - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Warren East HS | 95.450 | April 17, 2026 | 2026 Concert |
| 2 | Pendleton HS | 90.130 | April 17, 2026 | 2026 Concert |
| 3 | Hatboro-Horsham HS | 89.950 | April 17, 2026 | 2026 Concert |
| 4 | New Hope HS | 88.150 | April 17, 2026 | 2026 Concert |
| 5 | Canton McKinley HS | 87.600 | April 17, 2026 | 2026 Concert |
| 6 | Lowell HS | 86.950 | April 17, 2026 | 2026 Concert |
| 7 | East Central HS | 86.820 | April 17, 2026 | 2026 Concert |
| 8 | Price Charter School | 86.700 | April 17, 2026 | 2026 Concert |
| 9 | Monroe Township HS | 85.850 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 10 | Westside HS | 82.650 | April 17, 2026 | 2026 Concert |
| 11 | Pine Prairie HS | 82.200 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 12 | Penn-Trafford HS | 81.900 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 13 | Cascade HS | 81.400 | March 14, 2026 | Portland Percussion Regional |
| 14 | Atoka HS | 80.150 | April 17, 2026 | 2026 Concert |
| 15 | Knox HS | 76.900 | March 15, 2026 | Indianapolis Percussion Regional |
| 16 | Selma HS | 76.900 | March 15, 2026 | Union City Percussion and Winds |
| 17 | Texas City HS | 75.150 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 18 | North Buncombe HS | 74.120 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 19 | Franklin HS (Stockton, CA) | 72.250 | March 15, 2026 | Union City Percussion and Winds |
| 20 | Union Academy Charter School | 71.500 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 21 | William Penn HS Scholastic Concert A | 70.950 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 22 | Harmony MS | 53.320 | Feb. 14, 2026 | Broken Arrow Percussion Regional |
| 23 | McCall MS | 51.600 | Feb. 14, 2026 | Broken Arrow Percussion Regional |
Concert Percussion - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Klein Collins HS | 98.450 | April 17, 2026 | 2026 Concert |
| 2 | Ben Davis HS | 96.970 | April 17, 2026 | 2026 Concert |
| 3 | Kiski Area HS | 95.370 | April 17, 2026 | 2026 Concert |
| 4 | Munster HS | 93.070 | April 17, 2026 | 2026 Concert |
| 5 | Cleveland HS | 92.400 | April 17, 2026 | 2026 Concert |
| 6 | Broadneck HS | 90.470 | April 17, 2026 | 2026 Concert |
| 7 | Milford HS (OH) | 88.000 | April 17, 2026 | 2026 Concert |
| 8 | West Johnston HS | 85.050 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 9 | Enka HS | 85.000 | April 17, 2026 | 2026 Concert |
| 10 | Boiling Springs HS | 84.450 | April 17, 2026 | 2026 Concert |
| 11 | Leigh HS | 80.300 | March 15, 2026 | Union City Percussion and Winds |
| 12 | Clear Springs HS | 78.880 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 13 | Broomfield HS | 77.800 | March 14, 2026 | Denver Percussion Regional |
| 14 | West Boca Raton HS | 75.960 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 15 | Lake Buena Vista HS | 69.550 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
Concert Percussion - Scholastic World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Grassfield HS | 96.170 | April 17, 2026 | 2026 Concert |
| 2 | Corona del Sol HS | 93.270 | April 17, 2026 | 2026 Concert |
| 3 | Timber Creek HS (FL) | 91.400 | April 17, 2026 | 2026 Concert |
| 4 | Tunstall HS | 84.400 | April 17, 2026 | 2026 Concert |
Percussion - Independent A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Ravenwood | 95.520 | April 17, 2026 | 2026 Percussion A Class |
| 2 | Nomad Indoor | 94.100 | April 17, 2026 | 2026 Percussion A Class |
| 3 | South County Combined | 91.530 | April 17, 2026 | 2026 Percussion A Class |
| 4 | Lake Effect | 91.350 | April 17, 2026 | 2026 Percussion A Class |
| 5 | Francis Howell | 91.310 | April 17, 2026 | 2026 Percussion A Class |
| 6 | Pi Percussion Inc. | 90.700 | April 17, 2026 | 2026 Percussion A Class |
| 7 | 202 | 86.670 | April 17, 2026 | 2026 Percussion A Class |
| 8 | Revelation A | 86.175 | April 17, 2026 | 2026 Percussion A Class |
| 9 | North Star Independent | 85.900 | April 17, 2026 | 2026 Percussion A Class |
| 10 | Boise Gems Independent | 85.675 | April 17, 2026 | 2026 Percussion A Class |
| 11 | 202 Indoor Percussion | 85.200 | March 15, 2026 | Indianapolis Percussion Regional |
| 12 | Arlington | 84.400 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 13 | Chantilly HS | 83.350 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 14 | Grind City Percussion Ensemble | 83.170 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 15 | IGNITE | 82.850 | April 16, 2026 | PIA |
| 16 | Spark | 82.825 | April 17, 2026 | 2026 Percussion A Class |
| 17 | Breakwater Performing Arts | 82.770 | April 16, 2026 | PIA |
| 18 | Horizon Percussion | 82.550 | March 7, 2026 | Salt Lake City Percussion Regional |
| 19 | Albemarle County | 82.200 | April 16, 2026 | PIA |
| 20 | Lake Effect Percussion | 81.200 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 21 | NorthCoast Academy | 80.330 | April 16, 2026 | PIA |
| 22 | ECR Independent | 80.170 | March 15, 2026 | Ontario Percussion Regional |
| 23 | Palmetto Indoor Theatre | 80.000 | April 16, 2026 | PIA |
| 24 | Bellevue Combined Schools | 80.000 | March 21, 2026 | Bellevue Percussion and Winds |
| 25 | East Mississippi Em-pact | 79.125 | April 17, 2026 | 2026 Percussion A Class |
| 26 | Crystal Lake Thunder | 78.570 | March 15, 2026 | Indianapolis Percussion Regional |
| 27 | Wentzville Independent | 78.100 | Feb. 21, 2026 | Chicago Percussion Regional |
| 28 | JISD Combined | 78.020 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 29 | Vortex Percussion | 77.700 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 30 | Terrebonne Parish Combined Schools | 77.400 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 31 | Francis Howell Percussion | 77.100 | Feb. 21, 2026 | Chicago Percussion Regional |
| 32 | Viking Percussion | 76.600 | March 14, 2026 | Portland Percussion Regional |
| 33 | Epicenter Indoor Percussion | 76.600 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 34 | Category 5 Percussion Independent Marching A | 75.770 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 35 | Carolina Storm | 75.725 | April 16, 2026 | PIA |
| 36 | Legacy Percussion | 74.600 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 37 | Fleur Winter Percussion | 74.400 | March 14, 2026 | Indianapolis Percussion Regional |
| 38 | Trilogy Independent | 74.200 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 39 | Cornerstone Percussion | 73.270 | March 15, 2026 | Ontario Percussion Regional |
| 40 | IGNITE Winter Percussion | 73.250 | March 14, 2026 | Indianapolis Percussion Regional |
| 41 | Saints | 72.925 | April 16, 2026 | PIA |
| 42 | Ogden HS | 71.830 | March 7, 2026 | Salt Lake City Percussion Regional |
| 43 | Saints Indoor Percussion | 71.670 | March 1, 2026 | Dayton Percussion and Winds Regional |
| 44 | Breakthrough A | 70.750 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 45 | Toms River Percussion | 70.050 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 46 | Carolina Storm Indoor Percussion | 67.610 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 47 | Flower City Percussion | 65.850 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 48 | Estrella Indoor Percussion | 65.200 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 49 | Myrtle Beatz Independent Percussion | 64.940 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 50 | Withdrawn Group | 0.000 | Feb. 21, 2026 | Chicago Percussion Regional |
Percussion - Independent Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Veritas | 98.460 | April 18, 2026 | 2026 Percussion Open Class |
| 2 | UTSA | 97.750 | April 18, 2026 | 2026 Percussion Open Class |
| 3 | Cap City 2 | 97.670 | April 18, 2026 | 2026 Percussion Open Class |
| 4 | Bakersfield College | 94.610 | April 18, 2026 | 2026 Percussion Open Class |
| 5 | Q2 | 94.500 | April 18, 2026 | 2026 Percussion Open Class |
| 6 | Spectre | 94.030 | April 18, 2026 | 2026 Percussion Open Class |
| 7 | Paradigm | 93.000 | April 18, 2026 | 2026 Percussion Open Class |
| 8 | Sparta | 92.800 | April 18, 2026 | 2026 Percussion Open Class |
| 9 | Motor City | 90.370 | April 18, 2026 | 2026 Percussion Open Class |
| 10 | Infinity 3 | 89.900 | April 18, 2026 | 2026 Percussion Open Class |
| 11 | Matrix Open | 89.600 | April 18, 2026 | 2026 Percussion Open Class |
| 12 | Freedom | 89.375 | April 18, 2026 | 2026 Percussion Open Class |
| 13 | Sun City Independent | 88.050 | April 18, 2026 | 2026 Percussion Open Class |
| 14 | Imperial Dynasty | 87.500 | April 18, 2026 | 2026 Percussion Open Class |
| 15 | Sparta Indoor Percussion | 87.450 | March 15, 2026 | Union City Percussion and Winds |
| 16 | Synergy | 87.350 | April 17, 2026 | PSO & PIO Semi-Finals |
| 17 | Buckhorn | 87.025 | April 18, 2026 | 2026 Percussion Open Class |
| 18 | Old Line Independent Percussion | 87.000 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 19 | Modulation Z | 86.730 | April 17, 2026 | PSO & PIO Semi-Finals |
| 20 | OCI | 86.380 | April 17, 2026 | PSO & PIO Semi-Finals |
| 21 | Old Line Independent | 85.363 | April 17, 2026 | PSO & PIO Semi-Finals |
| 22 | Breakthrough | 85.200 | April 16, 2026 | PIA |
| 23 | Desert Vox | 84.870 | April 16, 2026 | PIA |
| 24 | United Percussion 2 | 84.693 | April 17, 2026 | PSO & PIO Semi-Finals |
| 25 | Freedom Percussion | 83.970 | March 15, 2026 | Indianapolis Percussion Regional |
| 26 | Siege | 83.850 | April 16, 2026 | PIA |
| 27 | Kaizen Percussion | 83.050 | Feb. 21, 2026 | Temecula Percussion and Winds Regional |
| 28 | Gold Spike | 82.963 | April 16, 2026 | PIA |
| 29 | Motor City Percussion | 82.850 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 30 | Lotus | 82.550 | April 17, 2026 | PSO & PIO Semi-Finals |
| 31 | Dakota Combined Schools | 82.330 | April 16, 2026 | PIA |
| 32 | Charles Towne | 81.900 | April 16, 2026 | PIA |
| 33 | Huron Valley | 81.730 | April 16, 2026 | PIA |
| 34 | Revelation Open | 81.625 | April 17, 2026 | PSO & PIO Semi-Finals |
| 35 | Breakthrough Indoor Percussion | 81.550 | March 15, 2026 | Ontario Percussion Regional |
| 36 | Vision | 81.400 | April 17, 2026 | PSO & PIO Semi-Finals |
| 37 | Tri-City | 81.270 | April 16, 2026 | PIA |
| 38 | Gold Spike Percussion | 81.100 | March 7, 2026 | Salt Lake City Percussion Regional |
| 39 | Sac State Indoor | 80.950 | March 15, 2026 | Union City Percussion and Winds |
| 40 | Buckhorn Percussion | 80.850 | Feb. 28, 2026 | Madison Percussion and Winds Regional |
| 41 | Rock Ridge HS Combined | 80.470 | April 16, 2026 | PIA |
| 42 | Grandville Independent | 80.200 | April 16, 2026 | PIA |
| 43 | Kannapolis Independent | 79.950 | April 16, 2026 | PIA |
| 44 | Frontier | 79.320 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 45 | Vision Percussion | 79.270 | March 15, 2026 | Ontario Percussion Regional |
| 46 | Rift | 78.880 | April 16, 2026 | PIA |
| 47 | Siege Percussion | 78.370 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 48 | Rift Percussion | 77.450 | March 7, 2026 | Salt Lake City Percussion Regional |
| 49 | Tri-City Percussion | 77.350 | March 15, 2026 | Union City Percussion and Winds |
| 50 | Huron Valley Percussion | 76.390 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 51 | BKO | 76.000 | March 14, 2026 | Denver Percussion Regional |
| 52 | Charles Towne Percussion | 74.550 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 53 | EPIC Indoor Percussion | 73.200 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 54 | Frontier Percussion | 72.650 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 55 | Convergence Indoor Percussion | 71.950 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
Percussion - Independent World
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Rhythm X | 99.300 | April 18, 2026 | 2026 Percussion World Class |
| 2 | RCC | 97.780 | April 18, 2026 | 2026 Percussion World Class |
| 3 | Pulse | 97.270 | April 18, 2026 | 2026 Percussion World Class |
| 4 | Music City Mystique | 96.600 | April 18, 2026 | 2026 Percussion World Class |
| 5 | Broken City | 96.280 | April 18, 2026 | 2026 Percussion World Class |
| 6 | Infinity | 95.410 | April 18, 2026 | 2026 Percussion World Class |
| 7 | George Mason University | 94.260 | April 18, 2026 | 2026 Percussion World Class |
| 8 | Rhythmic Force | 93.320 | April 18, 2026 | 2026 Percussion World Class |
| 9 | Pulse Percussion | 92.860 | March 15, 2026 | Ontario Percussion Regional |
| 10 | POW | 91.350 | April 18, 2026 | 2026 Percussion World Class |
| 11 | George Mason University Indoor Drumline | 90.800 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 12 | Atlanta Quest | 90.675 | April 18, 2026 | 2026 Percussion World Class |
| 13 | Dark Sky | 90.583 | April 18, 2026 | 2026 Percussion World Class |
| 14 | Matrix | 89.450 | April 18, 2026 | 2026 Percussion World Class |
| 15 | Redline | 88.250 | April 18, 2026 | 2026 Percussion World Class |
| 16 | Cap City | 87.850 | April 18, 2026 | 2026 Percussion World Class |
| 17 | Infinity 2 | 87.688 | April 18, 2026 | 2026 Percussion World Class |
| 18 | Rhythmic Force Percussion | 87.000 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 19 | Civitas Independent | 86.913 | April 17, 2026 | PSW & PIW Semi-Finals |
| 20 | Meraki | 86.863 | April 16, 2026 | PSW |
| 21 | STRYKE | 86.750 | April 17, 2026 | PSW & PIW Semi-Finals |
| 22 | United | 86.625 | April 17, 2026 | PSW & PIW Semi-Finals |
| 23 | IMPACT Percussion | 86.350 | March 14, 2026 | Portland Percussion Regional |
| 24 | Monarch Independent | 86.088 | April 17, 2026 | PSW & PIW Semi-Finals |
| 25 | Dark Sky Percussion | 85.800 | March 15, 2026 | Ontario Percussion Regional |
| 26 | United Percussion | 85.770 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 27 | Vigilantes | 85.588 | April 16, 2026 | PSW |
| 28 | ConneXus | 84.700 | April 17, 2026 | PSW & PIW Semi-Finals |
| 29 | Flux | 84.313 | April 16, 2026 | PSW |
| 30 | Blue Knights | 84.225 | April 16, 2026 | PSW |
| 31 | Kaizen | 83.863 | April 16, 2026 | PSW |
| 32 | Audio Theater | 83.850 | April 16, 2026 | PSW |
| 33 | Red Wave Indoor from Fresno State | 82.288 | April 16, 2026 | PSW |
| 34 | Instinct | 81.975 | April 16, 2026 | PSW |
| 35 | IMPACT | 81.050 | April 16, 2026 | PSW |
| 36 | STRYKE Percussion | 80.200 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 37 | Rise | 79.988 | April 16, 2026 | PSW |
| 38 | Resistance | 79.525 | April 16, 2026 | PSW |
| 39 | Resistance Indoor Percussion | 76.300 | Feb. 14, 2026 | Broken Arrow Percussion Regional |
| 40 | Rise Percussion | 76.250 | March 14, 2026 | Denver Percussion Regional |
| 41 | Flux Indoor Percussion | 76.100 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
Percussion - Scholastic A
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Alpharetta HS | 97.850 | April 17, 2026 | 2026 Percussion A Class |
| 2 | Kings HS | 95.530 | April 17, 2026 | 2026 Percussion A Class |
| 3 | Weatherford HS | 94.780 | April 17, 2026 | 2026 Percussion A Class |
| 4 | Jordan-Elbridge HS | 94.420 | April 17, 2026 | 2026 Percussion A Class |
| 5 | Owen J Roberts HS | 94.030 | April 17, 2026 | 2026 Percussion A Class |
| 6 | Hamilton Southeastern HS | 92.480 | April 17, 2026 | 2026 Percussion A Class |
| 7 | E.D. White Catholic HS | 91.720 | April 17, 2026 | 2026 Percussion A Class |
| 8 | Hardin Valley Academy | 91.060 | April 17, 2026 | 2026 Percussion A Class |
| 9 | Temple City HS | 90.220 | April 17, 2026 | 2026 Percussion A Class |
| 10 | Springboro HS | 90.163 | April 17, 2026 | 2026 Percussion A Class |
| 11 | Everett HS | 90.000 | April 17, 2026 | 2026 Percussion A Class |
| 12 | East Coweta HS | 89.925 | April 17, 2026 | 2026 Percussion A Class |
| 13 | Fleming Island HS | 88.610 | April 17, 2026 | PSA Semi-Finals |
| 14 | Pearl HS | 88.175 | April 17, 2026 | 2026 Percussion A Class |
| 15 | Choctawhatchee HS | 87.950 | April 17, 2026 | PSA Semi-Finals |
| 16 | Unionville HS | 87.320 | April 17, 2026 | PSA Semi-Finals |
| 17 | Glencoe HS | 87.275 | April 17, 2026 | 2026 Percussion A Class |
| 18 | Kickapoo HS | 86.875 | April 17, 2026 | PSA Semi-Finals |
| 19 | Monarch HS | 86.825 | April 17, 2026 | PSA Semi-Finals |
| 20 | Troy HS | 86.675 | April 17, 2026 | PSA Semi-Finals |
| 21 | Central HS (TX) | 86.650 | April 17, 2026 | 2026 Percussion A Class |
| 22 | John C. Birdlebough HS | 86.425 | April 17, 2026 | PSA Semi-Finals |
| 23 | Clinton HS | 86.070 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 24 | Lakeway Christian Academy | 85.570 | April 16, 2026 | PSA |
| 25 | Highland Regional HS | 85.563 | April 17, 2026 | PSA Semi-Finals |
| 26 | Southridge HS | 85.500 | March 14, 2026 | Portland Percussion Regional |
| 27 | Glencoe Combined Schools | 85.200 | March 14, 2026 | Portland Percussion Regional |
| 28 | Williams Field HS | 85.075 | April 17, 2026 | PSA Semi-Finals |
| 29 | Upper Moreland HS | 85.050 | April 16, 2026 | PSA |
| 30 | Stoneman Douglas HS | 85.000 | April 16, 2026 | PSA |
| 31 | Central Dauphin HS | 84.588 | April 17, 2026 | PSA Semi-Finals |
| 32 | Westhill HS | 84.570 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 33 | Enloe Magnet HS | 84.450 | April 16, 2026 | PSA |
| 34 | Fremont HS (CA) | 84.400 | March 15, 2026 | Union City Percussion and Winds |
| 35 | Bellbrook HS | 84.250 | April 16, 2026 | PSA |
| 36 | North Allegheny HS | 83.830 | April 16, 2026 | PSA |
| 37 | Southaven HS | 83.720 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 38 | Hewitt-Trussville HS | 83.500 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 39 | Liverpool HS | 83.475 | April 16, 2026 | PSA |
| 40 | Columbus HS | 83.350 | March 21, 2026 | Bellevue Percussion and Winds |
| 41 | Central Crossing HS | 83.325 | April 16, 2026 | PSA |
| 42 | Live Oak HS | 83.313 | April 16, 2026 | PSA |
| 43 | Ross HS | 83.213 | April 16, 2026 | PSA |
| 44 | Downingtown East HS | 83.175 | April 17, 2026 | PSA Semi-Finals |
| 45 | Perkiomen Valley HS | 83.075 | April 16, 2026 | PSA |
| 46 | Sycamore HS | 82.950 | April 17, 2026 | PSA Semi-Finals |
| 47 | Green Level HS | 82.900 | April 16, 2026 | PSA |
| 48 | Starkville HS | 82.850 | April 17, 2026 | PSA Semi-Finals |
| 49 | Helix Charter High School | 82.750 | March 15, 2026 | Ontario Percussion Regional |
| 50 | Oak Grove HS (MS) | 82.738 | April 17, 2026 | PSA Semi-Finals |
| 51 | Osseo Area Combined Schools | 82.675 | April 16, 2026 | PSA |
| 52 | New Hartford HS | 82.500 | April 16, 2026 | PSA |
| 53 | Ponte Vedra HS | 82.463 | April 16, 2026 | PSA |
| 54 | Olentangy Liberty HS | 82.425 | April 16, 2026 | PSA |
| 55 | Decatur Central HS | 82.375 | April 17, 2026 | PSA Semi-Finals |
| 56 | Warren Central HS (MS) | 82.200 | April 16, 2026 | PSA |
| 57 | Collins Hill HS | 81.720 | March 22, 2026 | Atlanta Percussion and Winds Regional |
| 58 | South Albany HS | 81.713 | April 16, 2026 | PSA |
| 59 | Freedom HS (VA) | 81.400 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 60 | Bridgewater Raritan HS | 81.125 | April 17, 2026 | PSA Semi-Finals |
| 61 | Clovis North HS | 81.100 | March 15, 2026 | Union City Percussion and Winds |
| 62 | Piedmont HS | 80.950 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 63 | Mansfield HS | 80.300 | April 17, 2026 | PSA Semi-Finals |
| 64 | East Syracuse Minoa Central HS | 80.120 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 65 | Green Hope HS | 80.110 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 66 | Lightridge HS | 80.100 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 67 | Columbus HS (MS) | 79.713 | April 16, 2026 | PSA |
| 68 | Destrehan HS | 79.650 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 69 | Mars Area HS | 79.400 | March 1, 2026 | Dayton Percussion and Winds Regional |
| 70 | Gene Tomas HS | 79.100 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 71 | Page HS | 78.800 | Feb. 28, 2026 | Madison Percussion and Winds Regional |
| 72 | Southern Regional HS | 78.430 | March 8, 2026 | Toms River Percussion and Winds Regional |
| 73 | West Forsyth HS | 78.400 | March 21, 2026 | Atlanta Percussion and Winds Regional |
| 74 | Newsome HS | 78.300 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 75 | Cypress Falls HS | 78.280 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 76 | University HS (WA) | 77.500 | March 14, 2026 | Portland Percussion Regional |
| 77 | Seymour HS | 77.350 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 78 | South Lakes HS | 77.250 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 79 | Paul V. Moore HS | 77.150 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 80 | Ridgeview HS | 76.800 | March 14, 2026 | Ontario Percussion Regional |
| 81 | Xenia HS | 76.575 | April 16, 2026 | PSA |
| 82 | Lewisburg HS Scholastic Marching A | 76.400 | March 14, 2026 | Jackson Percussion and Winds Regional |
| 83 | Langham Creek HS | 76.400 | Feb. 28, 2026 | Houston Percussion and Winds Regional |
| 84 | John Champe HS | 76.350 | March 21, 2026 | Ashburn Percussion and Winds Regional |
| 85 | Van Buren HS | 76.300 | March 7, 2026 | Hot Springs Percussion and Winds Regional |
| 86 | Monta Vista HS | 76.160 | March 15, 2026 | Union City Percussion and Winds |
| 87 | Glynn Academy HS | 76.150 | March 21, 2026 | Atlanta Percussion and Winds Regional |
| 88 | Dennis-Yarmouth HS | 76.125 | April 16, 2026 | PSA |
| 89 | Los Gatos HS | 76.100 | March 14, 2026 | Union City Percussion and Winds |
| 90 | Merced HS | 75.820 | March 14, 2026 | Ontario Percussion Regional |
| 91 | Liberty HS (OR) | 75.700 | March 14, 2026 | Portland Percussion Regional |
| 92 | Minooka Community HS | 75.650 | March 14, 2026 | Indianapolis Percussion Regional |
| 93 | Harrison HS | 75.550 | March 21, 2026 | Atlanta Percussion and Winds Regional |
| 94 | Edison HS (NJ) | 75.500 | March 7, 2026 | Toms River Percussion and Winds Regional |
| 95 | Godley HS | 75.440 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 96 | Bella Vista Winter Percussion | 75.230 | March 15, 2026 | Union City Percussion and Winds |
| 97 | Skyview HS | 74.350 | March 14, 2026 | Portland Percussion Regional |
| 98 | Hampton Township HS | 74.350 | March 7, 2026 | White Lake Percussion and Winds Regional |
| 99 | Orange HS | 74.300 | March 14, 2026 | Ontario Percussion Regional |
| 100 | Independence HS (Bakersfield) | 74.180 | March 14, 2026 | Ontario Percussion Regional |
| 101 | Findlay HS | 74.150 | April 16, 2026 | PSA |
| 102 | Gilbert HS | 73.850 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 103 | Sheldon HS | 73.700 | March 14, 2026 | Portland Percussion Regional |
| 104 | Terre Haute North HS | 73.500 | April 16, 2026 | PSA |
| 105 | Saratoga HS A | 73.250 | March 14, 2026 | Union City Percussion and Winds |
| 106 | Dawson Bryant HS | 73.050 | Feb. 28, 2026 | Dayton Percussion and Winds Regional |
| 107 | Widefield HS | 72.950 | March 14, 2026 | Denver Percussion Regional |
| 108 | Emerald HS | 72.760 | March 14, 2026 | Union City Percussion and Winds |
| 109 | Sherwood Middle School | 72.050 | March 14, 2026 | Portland Percussion Regional |
| 110 | Wapakoneta HS | 71.950 | Feb. 28, 2026 | Dayton Percussion and Winds Regional |
| 111 | Lebanon HS (IN) | 71.800 | March 14, 2026 | Indianapolis Percussion Regional |
| 112 | Hollister HS | 71.540 | March 14, 2026 | Union City Percussion and Winds |
| 113 | Agua Fria HS | 71.250 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
| 114 | Corning-Painted Post HS | 71.000 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 115 | Cesar Chavez HS | 70.650 | March 14, 2026 | Union City Percussion and Winds |
| 116 | Wylie HS PSA Scholastic Marching A | 70.300 | March 21, 2026 | Dallas Percussion and Winds Regional |
| 117 | Townsend Jr. HS | 70.100 | March 14, 2026 | Ontario Percussion Regional |
| 118 | Athens Drive HS | 69.970 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 119 | North Port HS | 69.850 | Feb. 21, 2026 | Orlando Percussion and Winds Regional |
| 120 | Imperial HS | 69.750 | Feb. 21, 2026 | Temecula Percussion and Winds Regional |
| 121 | Eastridge HS | 69.600 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 122 | Middle Creek HS | 68.950 | Feb. 28, 2026 | Spartanburg Percussion Regional |
| 123 | Medford HS | 67.400 | March 7, 2026 | Toms River Percussion and Winds Regional |
| 124 | Bingham HS | 67.390 | March 7, 2026 | Salt Lake City Percussion Regional |
| 125 | Loara HS | 65.400 | March 14, 2026 | Ontario Percussion Regional |
| 126 | Morris HS | 65.250 | Feb. 21, 2026 | Chicago Percussion Regional |
| 127 | Southern Tioga HS | 62.900 | Feb. 15, 2026 | Corning Percussion and Winds Regional |
| 128 | Edison HS (Stockton, CA) | 62.260 | March 14, 2026 | Union City Percussion and Winds |
| 129 | Hart County HS | 61.770 | Feb. 28, 2026 | Dayton Percussion and Winds Regional |
| 130 | Coolidge HS | 57.050 | Feb. 28, 2026 | Phoenix Percussion and Winds Regional |
Percussion - Scholastic Open
| # | Group | Score | Date | Event |
|---|---|---|---|---|
| 1 | Sonia Sotomayor HS | 96.030 | April 18, 2026 | 2026 Percussion Open Class |
| 2 | Victor J. Andrew HS | 95.920 | April 18, 2026 | 2026 Percussion Open Class |
| 3 | Norwalk HS | 95.300 | April 18, 2026 | 2026 Percussion Open Class |
| 4 | Pace HS | 94.380 | April 18, 2026 | 2026 Percussion Open Class |
